Names | Juice | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mission type | Jupiter orbiter | ||||||||||||||||||||||
Operator | European Space Agency | ||||||||||||||||||||||
COSPAR ID | 2023-053A | ||||||||||||||||||||||
SATCAT no. | 56176 | ||||||||||||||||||||||
Website | Official website | ||||||||||||||||||||||
Mission duration |
| ||||||||||||||||||||||
Spacecraft properties | |||||||||||||||||||||||
Manufacturer | Airbus Defence and Space | ||||||||||||||||||||||
Launch mass | 6,070 kg (13,380 lb)[1] | ||||||||||||||||||||||
Dry mass | 2,420 kg (5,340 lb)[1] | ||||||||||||||||||||||
Dimensions | 16.8 × 27.1 × 13.7 meters[1] | ||||||||||||||||||||||
Power | 850 watts[1] | ||||||||||||||||||||||
Start of mission | |||||||||||||||||||||||
Launch date | 14 April 2023 12:14:36 UTC[2] | ||||||||||||||||||||||
Rocket | Ariane 5 ECA+ (VA-260) | ||||||||||||||||||||||
Launch site | Kourou ELA-3 | ||||||||||||||||||||||
Contractor | Arianespace | ||||||||||||||||||||||
Flyby of Moon | |||||||||||||||||||||||
Closest approach | 19 August 2024, 21:16 UTC | ||||||||||||||||||||||
Distance | 700 km (430 mi) | ||||||||||||||||||||||
Flyby of Earth | |||||||||||||||||||||||
Closest approach | 20 August 2024, 21:57 UTC | ||||||||||||||||||||||
Distance | 6,807 km (4,230 mi) | ||||||||||||||||||||||
Flyby of Venus | |||||||||||||||||||||||
Closest approach | 31 August 2025 | ||||||||||||||||||||||
Flyby of Earth | |||||||||||||||||||||||
Closest approach | 29 September 2026 | ||||||||||||||||||||||
Flyby of Earth | |||||||||||||||||||||||
Closest approach | 18 January 2029 | ||||||||||||||||||||||
Jupiter orbiter | |||||||||||||||||||||||
Orbital insertion | July 2031 (planned) | ||||||||||||||||||||||
Orbital departure | December 2034 (planned) | ||||||||||||||||||||||
Ganymede orbiter | |||||||||||||||||||||||
Orbital insertion | December 2034 (planned) | ||||||||||||||||||||||
Orbital parameters | |||||||||||||||||||||||
Periapsis altitude | 500 km (310 mi) | ||||||||||||||||||||||
Apoapsis altitude | 500 km (310 mi) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Juice mission insignia |
The Jupiter Icy Moons Explorer (Juice, formerly JUICE[3]) is an interplanetary spacecraft on its way to orbit and study three icy moons of Jupiter: Ganymede, Callisto, and Europa. These planetary-mass moons are planned to be studied because they are thought to have significant bodies of liquid water beneath their frozen surfaces, which would make them potentially habitable for extraterrestrial life.[4][5]
Juice is the first interplanetary spacecraft to the outer Solar System planets not launched by the United States and the first set to orbit a moon other than Earth's Moon. Launched by the European Space Agency (ESA), from Guiana Space Centre in French Guiana on 14 April 2023, with Airbus Defence and Space as the main contractor,[6][7] it is expected to reach Jupiter in July 2031 after four gravity assists and eight years of travel.[8][9] In December 2034, the spacecraft will enter orbit around Ganymede for its close-up science mission.[8] Its period of operations will overlap with NASA's Europa Clipper mission, which was launched in October 2024.